Plans for every
team size
Start free. Scale when you need to. No surprise fees, no hidden limits.
Free
For individuals exploring AI visibility tracking.
Free forever
Get Started- 1 Website
- 5 Keywords tracked
- ChatGPT + Gemini tracking
- 2 SEO Audits / month
- AI Visibility Score
- 3 Content Lab analyses
- —Email alerts
- —Google Search Console
Starter
For solopreneurs and freelancers getting started.
With annual billing
Start Free- 3 Websites
- 50 Keywords tracked
- All 4 AI platforms
- 10 SEO Audits / month
- Email alerts + weekly report
- Google Search Console
- 15 Content Lab analyses
- 1 LinkMind project
Pro
For growing teams who need full AI + SEO visibility.
With annual billing
Start 14-day Free Trial- 10 Websites
- 200 Keywords
- All 4 AI platforms
- 30 SEO Audits / month
- Multi-model validation
- GSC + GA4 integrations
- Discord alerts + digests
- 50 Content Lab + 5 LinkMind
- 3 team members
Agency
For agencies managing multiple clients and complex workflows.
With annual billing
Contact Sales- 30 Websites
- 600 Keywords
- All 4 AI platforms
- 80 SEO Audits / month
- Combined multi-brand alerts
- 150 Content Lab analyses
- 15 LinkMind projects
- 10 team members
- Priority support
Enterprise
Custom limits, dedicated success manager, SLA guarantees, and full white-label support, built for teams that need complete control over their AI visibility stack.
- Everything in Agency, unlimited
- Dedicated customer success manager
- Custom AI platform integrations
- SLA with uptime guarantee
- SSO / SAML authentication
- White-label reporting & dashboards
- Custom keyword & brand limits
- Advanced security & compliance
- Quarterly business reviews
- Priority 24/7 support
Full feature comparison
Every feature, every plan. Nothing hidden.
| Feature | FreeFree | Starter₹2,499/mo | Most popularPro₹6,999/mo | Agency₹16,999/mo | Enterprise₹24,999/mo |
|---|---|---|---|---|---|
| Brands & Keywords | |||||
| Websites | 1 | 3 | 10 | 30 | Unlimited* |
| Keywords tracked | 5 | 50 | 200 | 600 | Unlimited* |
| Tracking runs | On demand | On demand | On demand | On demand | On demand |
| AI Brand Visibility Tracking | |||||
| ChatGPT tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Google Gemini tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Claude (Anthropic) tracking | — | ✓ | ✓ | ✓ | ✓ |
| Perplexity AI tracking | — | ✓ | ✓ | ✓ | ✓ |
| AI mention position (top/mid/bottom) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Competitor mentions in AI responses | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Visibility Score (0–100) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Historical data storage | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI tracking checks / month (keyword × platform) | 40 | 400 | 1,600 | 6,400 | Unlimited* |
| Weekly Report email | — | ✓ | ✓ | ✓ | ✓ |
| Multi-model validation (consensus scoring) | — | — | ✓ | ✓ | ✓ |
| SearchIQ | |||||
| SearchIQ credits / month (live calls) | 5 | 20 | 80 | 250 | Unlimited* |
| Cache hits (do not use credits) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyword Explorer / Mentions / Prompt Intelligence | ✓ | ✓ | ✓ | ✓ | ✓ |
| Visibility Mentions (~6–8 credits / run) | ✓ | ✓ | ✓ | ✓ | ✓ |
| SEO Audit Tool | |||||
| Technical SEO audit | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI-readiness score | ✓ | ✓ | ✓ | ✓ | ✓ |
| On-page analysis (titles, meta, H1–H6) | ✓ | ✓ | ✓ | ✓ | ✓ |
| PageSpeed Insights (mobile + desktop) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Schema markup audit | — | ✓ | ✓ | ✓ | ✓ |
| Core Web Vitals (LCP, CLS, FID) | — | ✓ | ✓ | ✓ | ✓ |
| AI-powered fix suggestions | — | ✓ | ✓ | ✓ | ✓ |
| SEO Audits per month | 2 | 10 | 30 | 80 | Unlimited* |
| Content Lab (AI Content Optimizer) | |||||
| URL content analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
| Document upload (.docx, .pdf) | — | ✓ | ✓ | ✓ | ✓ |
| WordPress CMS integration | — | ✓ | ✓ | ✓ | ✓ |
| 1-click CMS content push | — | — | ✓ | ✓ | ✓ |
| AI citation gap analysis | — | ✓ | ✓ | ✓ | ✓ |
| Entity & semantic coverage score | — | ✓ | ✓ | ✓ | ✓ |
| AI content rewrite suggestions | — | ✓ | ✓ | ✓ | ✓ |
| Content Lab analyses / month | 3 | 15 | 50 | 150 | Unlimited* |
| LinkMind (Internal Link Intelligence) | |||||
| LinkMind projects (plan cap) | — | 1 | 5 | 15 | Contract |
| Pages crawled per project (plan cap) | — | 200 | 500 | 2,000 | Contract |
| Internal link gap detection | — | ✓ | ✓ | ✓ | ✓ |
| Orphan page detection | — | ✓ | ✓ | ✓ | ✓ |
| AI anchor text suggestions | — | ✓ | ✓ | ✓ | ✓ |
| Paragraph-level link placement | — | — | ✓ | ✓ | ✓ |
| GSC-powered page authority scoring | — | ✓ | ✓ | ✓ | ✓ |
| LinkMind crawl trigger | — | On demand | On demand | On demand | On demand |
| Google Integrations | |||||
| Google Search Console | — | ✓ | ✓ | ✓ | ✓ |
| GSC keyword performance data | — | ✓ | ✓ | ✓ | ✓ |
| Google Analytics 4 (GA4) | — | — | ✓ | ✓ | ✓ |
| GA4 AI chat (ask your data) | — | — | ✓ | ✓ | ✓ |
| Multiple GSC/GA4 properties per account | — | — | — | — | — |
| Alerts & Notifications | |||||
| AI mention change alerts | — | ✓ | ✓ | ✓ | ✓ |
| Position improvement alerts | — | ✓ | ✓ | ✓ | ✓ |
| New platform mention alerts | — | ✓ | ✓ | ✓ | ✓ |
| Email notifications | — | ✓ | ✓ | ✓ | ✓ |
| Discord webhook alerts | — | — | ✓ | ✓ | ✓ |
| Weekly digest delivery mode | — | — | ✓ | ✓ | ✓ |
| Combined batch alerts (multi-brand) | — | — | — | ✓ | ✓ |
| Slack webhook alerts | — | — | — | — | — |
| Reports & Exports | |||||
| CSV export (Top Pages & similar views) | — | ✓ | ✓ | ✓ | ✓ |
| Content Lab PDF export | — | ✓ | ✓ | ✓ | ✓ |
| White-label PDF branding | — | — | — | — | — |
| Separate client-only reporting portal | — | — | — | — | — |
| Google Sheets keyword import | — | ✓ | ✓ | ✓ | ✓ |
| Scheduled email reports | — | — | — | — | — |
| Team & API Access | |||||
| Team members | 1 | 1 | 3 | 10 | Unlimited* |
| API access | ✓ | ✓ | ✓ | ✓ | ✓ |
| API rate limiting | ✓ | ✓ | ✓ | ✓ | ✓ |
| SSO / SAML | — | — | — | — | — |
| Per-tenant AI model picker in UI | — | — | — | — | — |
| Dedicated single-tenant deploy | — | — | — | — | — |
| SLA monitoring | — | — | — | — | — |
| Support | |||||
| Hosted community forum | — | — | — | — | — |
| Transactional email for alerts & flows | — | ✓ | ✓ | ✓ | ✓ |
| In-app priority support queue | — | — | — | — | — |
| In-app phone support widget | — | — | — | — | — |
| Dedicated account manager | — | — | — | — | — |
| Interactive onboarding wizard | — | — | — | — | — |
| Get Started | Start Free | Try Pro Free | Contact Sales | Contact Us | |
* Enterprise plans use custom keyword & brand limits.